We are a leading Wholesaler of muvera 15mg tablet, almox 500 capsule, rhuma oil for joint pain, gabatop 600 tablet, flucort skin cream and cobix 200 capsules from Nagpur, India.
₹ 300 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 510 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Form | Capsule |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 500 / Bottle Get Latest Price
| Pack Size | 50 ml |
| Pack Type | Bottle |
| Brand | Rhuma |
| Packaging Size | 50 ml |
| Shelf Life | 24months |
| Manufacturer | Baidyanath |
| Packaging type | Bottle |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Neuropathic pain |
| Country of Origin | Made in India |
₹ 270 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Brand | Flucort |
| Packaging Type | Tube |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usage | Treatment of itching and swelling in skin |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 360 / Stripe Get Latest Price
| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Cobix 200 Capsule |
| Manufacturer Name | Cipla Ltd |
| Usages | Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 650mg |
| Usage/Application | Personal |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Strips |
| Composition | Paracetamol 650mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
₹ 500 / Piece Get Latest Price
| Brand | Relaxyl |
| Composition | Diclofenac, Linseed Oil, Methyl Salicylate and Menthol |
| Net Content | 20 g |
| Usage/Application | To Relieve Pain Associated With Recent Muscle or Joint Injuries, Such as Sprains, Strains, or Sports |
| Packaging Type | Plastic Tubes |
₹ 453 / Bottle Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Bottel |
| Brand | Angistat |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Type | Capsule |
₹ 780 / Stripe Get Latest Price
| Strength | 35 mg |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 35mg |
| Brand | Gemfos |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 295 / Stripe Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 102 / Piece Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Composition | Ibuprofen + Paracetamol |
| Brand | Combiflam Tablet |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 456 / Piece Get Latest Price
| Composition | Diclofenac Diethylamine |
| Net Content | 30 gm |
| Usage/Application | Hospital |
| Packaging Type | Plastic Tubes |
| Drug Name | Supamove Pain Relief Gel |
₹ 350 / Piece Get Latest Price
| Pack Size | 58.0gm |
| Brand | Relispray |
| Manufacturer | MidasCare Pharmaceuticals Pvt Ltd |
| Type | External use only |
| Usage | For pain relief |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 550 / Piece Get Latest Price
| Packaging Size | 50ml |
| Usage/Application | Personal |
| Packaging Type | Bottle of 50gm spray |
| Product Type | Biological Products |
| Brand | Mistdress Antiseptic Bandage Spray |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | Strip of 10 capsule |
| Prescription/Non prescription | Non prescription |
| Brand | Relics Pharmaceutical Private Limited |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Composition | Paracetamol |
| Brand | Pyrigesic 1000 Tablet |
| Manufacturer | East India Pharmaceutical Works Ltd |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 150 / Stripe Get Latest Price
| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Brand | Ibugesic Plus |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 760 / Stripe Get Latest Price
| Form | Capsule |
| Packaging Type | Strip |
| Shelf life | 36 Months |
| Usage/Application | muscular and joint pain, arthritic conditions, nerve pain |
| Dosage | Take 2 capsules twice daily |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Pack Size | 75ml |
| Brand | Coolex Burn Relief Spray |
| Manufacturer | MidasCare Pharmaceuticals Pvt Ltd |
| Usage | Burn relief |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 456 / Bottle Get Latest Price
| Form | Tablet |
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Brand | Himalaya |
| Key Ingredients | Drumstick ,Indian Tinospora |
| Store In Cool And Dry Place | Store in a cool and dry place, away from sunlight |
₹ 127 / Box Get Latest Price
| Packing Type | Strip |
| Brand | Lorivib 8mg Tablet |
| Manufacturer | Vibcare Pharma Pvt Ltd |
| Composition | Lornoxicam |
| Shelf Life | 36 Months |
| Usage | Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1560 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 1strip of 15 tablets |
| Pack Type | Box |
| Drug Composition | Glucosamine + Chondroitin |
| Brand Name | Rejoint New Tablet |
| Manufacturer Name | Abbott |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 540 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Prescription Type | Non-Prescription |
| Shelf Life | 36 months |
₹ 5200 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 1ml |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Non prescription |
₹ 368 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Calod 600mg Tablet ER |
| Manufacturer | Biomax Biotechnics Pvt Ltd |
| Composition | Etodolac |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1strip of 30 tablets |
| Brand | Himalaya |
| Composition | Arjuna, Indian Bdellium ,Bala |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Brand | Zandu Balm |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Manufacturer | Emami Ltd |
| Weight | 50 gm |
| Country of Origin | Made in India |
₹ 560 / Piece Get Latest Price
| Composition | Diclofenac Diethylamine (Equivalent to Diclofenac Sodium 1% w/w): 1.16 % w/w, Linseed Oil: 3% w/w, M |
| Usage/Application | Volini Pain Relief Gel is recommended for external use only as advised |
| Form | Tube |
| Brand | Sun Pharmaceutical Industries Ltd |
| Brand Name | Volini Pain Relief Gel |
| Packing | 50 gm gel |
| Type | Mono-Carton |
| Storage | Store at temperature not exceeding 25 DegreeC. Do not freeze. |
| Country of Origin | Made in India |
₹ 960 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Ketoplast Plus Plaster |
| Manufacturer | Zuventus Healthcare Ltd |
| Composition | Ketoprofen 100mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Packaging Type | box |
₹ 550 / Box Get Latest Price
| Strength | 450 mg |
| Brand | Myotop 450 SR Tablet |
| Packaging Size | 1strip of 6 tablets |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 540 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Liofen XL 10 Capsule |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Sohan (Owner)
Ivaan Overseas
Plot No.48, Bhandewadi, Juni Pardi, Netaji Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India