Providing you the best range of sustamaxx testosterone mix compound injection 10 ampoules of 1 ml, anavar maxx oxandrolone tablets, anadrol maxx 50mg tablet oxymethelone, t-3 cytomel liothyronine sodium, trenanthate 200mg - trenbolone enanthate and trenabol 200 mg british pharma with effective & timely delivery.
₹ 120 / Vial Get Latest Price
| Type of Ester | Suspension (Base) |
| Strength | 250 mg |
| Packaging Size | 10 AMPOULES OF 1 ML |
| Usage/Application | Personal |
| Dose Strength | 1 ML |
| Product Type | Finished Product |
| Form | Injection |
| Manufactured By | POWER BOLIC LAB |
| Country of Origin | Made in India |
₹ 365 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Brand | Anavar max |
| Manufacturer | Powerbolic Pharma |
| Usages | To regain weight or muscle |
₹ 400 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ANADROL MAXX |
| Packaging Type | Strips |
| Manufacturer | Powerbolic |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 1000 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T3 CYTOMEL |
| Dosage form | Tablet |
| Packaging type | Strip |
| Packaging Size | 100 Tablets |
| Manufacturer | POWER BOLIC LAB |
| Shelf life | 36 months |
| Storage | Store below 30 C |
| Country of Origin | Made in India |
₹ 320 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Shree Venkatesh International Ltd |
| Form | 5 Ampoule |
₹ 3600 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
₹ 182 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Form | INJECTION |
| Quantity Per Pack | 10*1 ML |
₹ 1400 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Oxythol - 50mg |
| Packaging Type | Strips |
| Manufacturer | Shree Venkatesh |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 450 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Increase In Strength |
| Packaging Size | 1*10 |
| Brand | FLUOXYBOL |
| Packaging Type | BOX |
| Form | TABLET |
₹ 1500 / Box Get Latest Price
| Age Group | Adult |
| Packaging Size | 1*5 |
| Usage/Application | Increase In Strength |
| Packaging Type | Box |
| Form | Ampule |
| Dose/Strength | 200 mg |
₹ 450 / Piece Get Latest Price
| Strength | 250 mg |
| Age Group | Adult |
| Packaging Size | 1 ml |
| Usage/Application | Increase In Strength |
| Form | 5*1ml |
| Packaging Type | Ampoule |
| Manufacturer | Shree Venkatesh International Ltd |
₹ 500 / Box Get Latest Price
| Packaging Type | BOX |
| Packaging Size | 10*1 ML |
| Dose/Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Quantity Per Pack | 10 AMPOULE |
₹ 2000 / Vial Get Latest Price
| Composition | ALL STEROIDS |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Form | Solid |
| Packaging Size | 10*1ml |
| Packaging Type | Packet |
₹ 95 / Stripe Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal 10 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 150 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Type | Box |
| Packaging Size | 5*1 ml |
| Usage/Application | Personal |
| Brand Name | Teston 250mg |
| Manufacturer | Shree Venkatesh International Ltd |
| Country of Origin | Made in India |
₹ 1100 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 1 X 1 |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Personal, Hospital |
| Brand Name | Testoviron |
| Manufacturer | Schering |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Modified |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 550 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Oxadrolone |
| Manufacturer | Shree Venkatesh |
| Usages | To regain weight or muscle |
₹ 2800 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 1*14 Pouch |
| Pack Size | 1*14 sachet |
| Brand | cernos gel |
| Packaging Type | Box |
| Dose Strength | 5 gram |
| Product Type | Finished Product |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ANDROL |
| Packaging Type | Box |
| Form | Tablet |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Composition | Oxymetholone |
₹ 69 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Modified |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 4500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar 10 mg |
| Usages | To regain weight or muscle |
₹ 1001 / Vial Get Latest Price
| Strength | 100 mg |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | NANDROLIN |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 450 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
₹ 400 / Vial Get Latest Price
| Strength | 150 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | RA PHARMA |
| Quantity Per Pack | 10*1 ML |
₹ 2300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 10 ml |
| Usage/Application | Commercial, Clinical, Hospital, Personal |
| Manufacturer | EVOLVE BIOLABS |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Active Ingredient | tesosterone mix |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml Vial |
| Brand | british pharma |
| Usage/Application | Bodybuilding |
| Form | Injection |
| Primary Use | Performance |
₹ 500 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 150 IU |
| Packaging Size | 10*1 ML |
| Dose Strength | 150 MG |
| Pack Size | 1 ML |
| Pack Type | BOX |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 250 mg |
| Brand | Decabol |
| Manufacturer | evolve biolabs |
| Composition | Nandrolone Decanoate 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Usage/Application | To Treat Osteoporosis |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1500 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Brand | Viropace |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Packaging Size | 3X10 tablets |
| Usage | Human |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | 10 x 10 |
| Packaging Size | 100 Tablets |
| Brand | Winstrol 10 mg |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Manufacturer | Evolve Biolabs |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 4500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Purity | 95 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
₹ 90 / Vial Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | TESTO-E |
| Manufacturer | POWERBOLIC LAB |
| Country of Origin | Made in India |
₹ 1300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1*10 ML |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
₹ 2200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 1*10 ML |
| Usage/Application | Personal |
| Brand Name | TESTO E |
| Manufacturer | POWERBOLIC |
| Country of Origin | Made in India |
₹ 2200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 1 x 10 ml |
| Usage | Bodybuilding |
| Form | Solid |
₹ 3000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 20ml |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Manufacturer | Ivaan Overseas |
Sohan (Owner)
Ivaan Overseas
Plot No.48, Bhandewadi, Juni Pardi, Netaji Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India