Prominent & Leading Wholesaler from Nagpur, we offer apixaban 2.5 tablet, apixaban 5 mg tablet, methylene blue injection usp 10ml x 10 injection, amlovas 5mg tablet - amlodipine 5 mg tablets, bempedoic acid 180mg tablets and dabigatran 110mg tablet.
₹ 2250 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 2950 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 330 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 10*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | Methylene Blue Injection |
| Manufacturer | Vulcan |
₹ 38 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | Tcypion |
| Packaging Type | Box |
₹ 350 / Bottle Get Latest Price
| Packaging Type | Stripe |
| Strength | 180 mg |
| Form | Tablet |
| Brand | Bempesta |
| Manufacturer | TORRENT |
| Country of Origin | Made in India |
₹ 4000 / Stripe Get Latest Price
| Strength | 110 mg |
| Packaging Type | box |
| Usage/Application | Personal |
| Packaging Size | 100 TABLET |
| Shelf Life | 36months |
| Country of Origin | Made in India |
₹ 279 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 14*10 |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 101 / Stripe Get Latest Price
| Dosage/Strength | 150 mg |
| Brand | Clopitab A |
| Drug Type | Antiplatelet Drug |
| Form | Capsule |
| Composition (Salt) | Clopidrogrel And Aspirin |
| Prescription/ Non Prescription | Non Prescription |
₹ 594 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 14*10 |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 180 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal 40mg |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dioval 160 |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 160 / Piece Get Latest Price
| Strength | 3Mg |
| Packaging Type | 10X10 |
| Usage/Application | Personal |
| Brand | Cipla |
| Shelf Life | 36Months |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | ALDACTONE |
| Manufacturer | RPG LIFE SCIENCES LIMITED |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 1015 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Xarelto |
| Packaging Type | Blister |
| Form | Tablet |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 4500 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 100 TABLET |
| Shelf Life | 36months |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Pack Type | Box |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Brand Name | Calcigen D3 Capsules |
| Manufacturer | Cadila |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 890 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand | Valmata 100mg Tablets |
| Manufacturer | Jagsonpal Pharmaceutical Pvt. Ltd. |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 109 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Ciplar LA |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 177 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Cilacar. |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 76 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan |
| Brand | Alsartan |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
₹ 400 / Stripe Get Latest Price
| Pack Size | 10*15 Capsules |
| Pack Type | Strips |
| Brand | RENERVE PLUS |
| Manufacturer | Eris |
| Usage/Application | Personal |
| Shelf Life | 36months |
₹ 180 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Monosorbitrate |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
₹ 72.38 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Concor 5mg Tablet |
| Composition | Bisoprolol |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36months |
₹ 125 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Nebicip Tablet |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36months |
₹ 180 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Cozartan 100 Mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
₹ 363 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Eplerigo |
| Shelf Life | 36months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | LISINOPRIL 10mg |
| Brand | Angiotensin 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
| Country of Origin | Made in India |
₹ 183 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | Irovel 150 |
| Usage / Application | Hospital |
| Shelf Life | 36months |
₹ 269 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | IROVEL 300mg |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 197 / Stripe Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Composition | Lisinopril. |
| Brand | Angiotensin 20mg. |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
| Country of Origin | Made in India |
₹ 2800 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Form | Tablet |
| Composition | Ambrisentan |
| Brand | Endobloc 10 Mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
| Manufacturer | Cipla |
₹ 490 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Stripe |
| Brand | Brillinta |
| Manufactured By | Astrazeneca |
| Usage/Application | Personal |
| Shelf Life | 3 years |
₹ 26 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aquazide 25 mg |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
₹ 32 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*14 |
| Brand | Betacard 50 Mg |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Dilvas 5 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Enalapril Maleate. |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
₹ 79 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Bottle |
| Brand | Cardace 2.5 Mg |
| Manufacturer | Sanofi |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 608 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Eptus 50mg |
| Manufactured By | Glenmark |
| Shelf Life | 36months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 58 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 10 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 158 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Item Name | Olmezest Am Tablet |
| Manufacture By | Sun Pharma |
| Country of Origin | Made in India |
Sohan (Owner)
Ivaan Overseas
Plot No.48, Bhandewadi, Juni Pardi, Netaji Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India