Prominent & Leading Wholesaler from Nagpur, we offer fenbendazole tablet 222 mg, azithromycin 250 mg tab, fenbendazole tablet 500mg, cefubrook cefuroxime 500 mg tablet, levofloxacin 500 mg tablet and rifaximin tablets 550 mg.
₹ 250 / Stripe Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Usage/Application | Personal |
| Brand | Wormentel 222 |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 70 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign 250 |
| Manufacturer | Signature |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Usage/Application | Personal |
| Brand | Fenbendazole Tablet 500mg |
| Shelf Life | 36 months |
| Packaging Type | Box |
₹ 3500 / Box Get Latest Price
| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Blister |
| Brand Type | Branded |
| Prescription | Prescription |
₹ 169 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Levoflox 500 Tablet |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 360 / Stripe Get Latest Price
| Strength | 550 mg |
| Brand | Rifaxiheal 550 |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 62 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 6*10 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Nizonide DT 200 |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign-500 |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 200 / Piece Get Latest Price
| Pack Size (net weight) | 20 g |
₹ 2000 / Box Get Latest Price
| Composition | Bactrim DS |
| Trimethoprim Strength | 160 mg |
| Sulfamethoxazole Strength | 800 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non prescription |
| Manufacturer | Abbott |
| Brand | Bactrip DS |
| Usage/Application | Personal |
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Pronir 300 |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usage | Treat various bacterial infections |
₹ 3080 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Ributin 150 |
| Manufacturer | Lupin |
| Prescription/Non Prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 210 / Tube Get Latest Price
| Packaging Size | 30 g |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
₹ 1700 / Course Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | FORCOX |
| Usage/Application | Personal |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36months |
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | Sodibicarb. |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
₹ 800 / Box Get Latest Price
| Dose / Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Staphonex 500mg |
| Manufacturer | FUSION HEALTHCARE |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
₹ 215 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Tinvista |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cadila |
| Shelf Life | 36months |
₹ 60 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Brand | R - CIN 300 |
| Manufacturer | Lupin |
| Usage/Application | Personal |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36months |
₹ 79 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 87 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Campicillin-500mg |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36months |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | Cephadex 500 Capsule |
| Manufacturer | Cipla Ltd |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Almox 250 |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
Sohan (Owner)
Ivaan Overseas
Plot No.48, Bhandewadi, Juni Pardi, Netaji Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India