Offering you a complete choice of products which include letroheal 2.5mg tab, fempro 2.5 mg - letrozole tablets, 100mg trenbolone acetate injection, isotretinoin accufine 10mg, capsule, zopisign 7.5 mg tablets and modvigil 200 tablet.
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Usage/Application | Personal |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Personal |
| Packaging Size | 5*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 2400 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | TREN A |
| Manufacturer | POWER BOLIC LAB |
| Composition | Trenbolone Acetate |
₹ 230 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Capsules |
| Manufactured By | Healing |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 85 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | zopisign |
| Manufacturer | HAB |
| Usage/Application | Hospital |
₹ 200 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modvigil |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
₹ 4200 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | British pharma |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 48 months |
₹ 250 / Tube Get Latest Price
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
₹ 1800 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | cytomol t3 british |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Shelf life | 24 months |
₹ 350 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estravel Depot |
| Dosage Form | Intramuscular Inj. |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 2500 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
₹ 1600 / Box Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Anxiety |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
₹ 4520 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenalid 10 mg |
| Packaging Size | 30 Capsules |
| Manfacturer | Natco |
| Country of Origin | Made in India |
₹ 14920 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | Docemax |
| Manufacturer | GETWELL LIFE SCIENCE PVT LTD |
| Country of Origin | Made in India |
₹ 445 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging size | 2*7 |
| Brand Name | Eltromag |
| Packaging Type | Tablets |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | Zeecyte 250 mg |
| Manufactured By | Cipla |
| Salt Name | Abiratone acetate |
| Country of Origin | Made in India |
₹ 25000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 110000 / Bottle Get Latest Price
| Strength | 120 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Sotorasib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 320 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 6000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 1400 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Gabatop 400 Capsule is a medicine used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like diabetes, shingles (herpes zoster infection), spinal cord injury, etc. It is also used to treat certain types of seizures (fits) in combination with other medicines.
₹ 593 / Vial Get Latest Price
| Packaging Type | Vial |
| Usage | In the Treatment of Certain Kinds of Cancer of Pancreas, Breast, Lung, and Stomach |
| Brand | Neon |
| Packaging Size | Bottle |
| Strength | 40 mg |
₹ 10000 / Box Get Latest Price
| Strength | 45mg |
| Packing Type | Bottle |
| Packing Size | 30 Tablets |
| Brand | Daconib 45 mg |
| Manufactured By | EVEREST |
| Product Type | Finished Product |
| Prescription/Non Prescription | Non Prescription |
| Use for | Personal use |
₹ 35000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 56 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Everest |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Certinib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 9355 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Erlonat 150 Tablets |
| Manufacturer | Natco |
| Country of Origin | Made in India |
₹ 1800 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Compostion | Imatinib mesylate (400mg) |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36months |
| Brand | Natco |
₹ 9900 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Compostion | Fulvestrant Injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2190 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Chlorambucil |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 7450 / Stripe Get Latest Price
| Strength | 10 mg |
| Usage/Application | Clinic |
| Drug Name | Evermil 10 mg |
| Generic Name | Everolimus 10 mg |
| Country of Origin | Made in India |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Sorafenib Tosylate |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2100 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Usage/Application | Personal |
| Shelf Life | 36months |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Capnat 500 mg. |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 2180 / Box Get Latest Price
| Packaging Size | 10*14 Capsules |
| Strength | 100 mg/224 mg |
| Usage/Application | Personal |
| Compostion | Tegafur and Uracil Capsule. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2236 / Box Get Latest Price
| Strength | 4 mg |
| Usage/Application | Personal |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 700 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Adrim |
| Country of Origin | Made in India |
₹ 11020 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 320 / Bottle Get Latest Price
| Form | Capsule |
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Key Ingredients | Chebulic Myrobalan , Garcinia , Gymnema ,Indian Bdellium ,Fenugreek seeds |
| Brand | Himalaya |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
₹ 22000 / Box Get Latest Price
| Packaging Size | 56 Capsules |
| Strength | 150 mg |
| Usage/Application | Hospital |
| Storage Condition | Keep in cool and dry place |
| Packaging Type | Bottle |
Sohan (Owner)
Ivaan Overseas
Plot No.48, Bhandewadi, Juni Pardi, Netaji Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India